Size Guide
Finding the right size makes all the difference. Please use the charts below as a general reference when selecting your clothing size at Skysline.us.
Important: Sizing may vary slightly between different styles, fabrics, and manufacturers. Always check the specific size chart shown on the individual product page before placing your order. Where a product-page size chart differs from this general guide, the product-page measurements should be followed.
How to Measure
For the most accurate result, use a soft measuring tape and measure over light clothing or underwear. Keep the tape level and comfortably fitted without pulling it too tightly.
Bust or Chest
Measure around the fullest part of your bust or chest, keeping the measuring tape level across your back.
Waist
Measure around the narrowest part of your natural waistline. Keep the tape relaxed and avoid holding your breath.
Hips
Stand with your feet together and measure around the fullest part of your hips and seat.
Inseam
Measure from the top of the inside leg down to the ankle or desired trouser length.
Shoulder Width
Measure across your back from the edge of one shoulder to the edge of the other shoulder.
Sleeve Length
Measure from the top of the shoulder down to the wrist, with your arm slightly bent.
Women's General Size Chart
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 31–33 in / 79–84 cm | 24–26 in / 61–66 cm | 34–36 in / 86–91 cm |
| S | 4–6 | 8–10 | 36–38 | 33–35 in / 84–89 cm | 26–28 in / 66–71 cm | 36–38 in / 91–97 cm |
| M | 8–10 | 12–14 | 40–42 | 35–38 in / 89–97 cm | 28–31 in / 71–79 cm | 38–41 in / 97–104 cm |
| L | 12–14 | 16–18 | 44–46 | 38–41 in / 97–104 cm | 31–34 in / 79–86 cm | 41–44 in / 104–112 cm |
| XL | 16–18 | 20–22 | 48–50 | 41–44 in / 104–112 cm | 34–37 in / 86–94 cm | 44–47 in / 112–119 cm |
| 2XL | 20–22 | 24–26 | 52–54 | 44–48 in / 112–122 cm | 37–41 in / 94–104 cm | 47–51 in / 119–130 cm |
Men's General Size Chart
| Size | Chest | Waist | Hips | Neck |
|---|---|---|---|---|
| S | 35–37 in / 89–94 cm | 29–31 in / 74–79 cm | 35–37 in / 89–94 cm | 14–14.5 in / 36–37 cm |
| M | 38–40 in / 97–102 cm | 32–34 in / 81–86 cm | 38–40 in / 97–102 cm | 15–15.5 in / 38–39 cm |
| L | 41–43 in / 104–109 cm | 35–37 in / 89–94 cm | 41–43 in / 104–109 cm | 16–16.5 in / 41–42 cm |
| XL | 44–46 in / 112–117 cm | 38–40 in / 97–102 cm | 44–46 in / 112–117 cm | 17–17.5 in / 43–44 cm |
| 2XL | 47–50 in / 119–127 cm | 41–44 in / 104–112 cm | 47–50 in / 119–127 cm | 18–18.5 in / 46–47 cm |
| 3XL | 51–54 in / 130–137 cm | 45–48 in / 114–122 cm | 51–54 in / 130–137 cm | 19–19.5 in / 48–50 cm |
Bottoms and Trousers
| Size | Waist | Hips | Recommended Fit |
|---|---|---|---|
| S | 26–29 in / 66–74 cm | 35–38 in / 89–97 cm | Slim to regular fit |
| M | 29–32 in / 74–81 cm | 38–41 in / 97–104 cm | Regular fit |
| L | 32–35 in / 81–89 cm | 41–44 in / 104–112 cm | Regular to relaxed fit |
| XL | 35–39 in / 89–99 cm | 44–48 in / 112–122 cm | Relaxed fit |
| 2XL | 39–43 in / 99–109 cm | 48–52 in / 122–132 cm | Relaxed fit |
International Size Conversion
| International | Women's US | Women's UK | Women's EU |
|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 |
| S | 4–6 | 8–10 | 36–38 |
| M | 8–10 | 12–14 | 40–42 |
| L | 12–14 | 16–18 | 44–46 |
| XL | 16–18 | 20–22 | 48–50 |
| 2XL | 20–22 | 24–26 | 52–54 |
Fit Recommendations
- If your measurements fall between two sizes, choose the larger size for a more comfortable fit.
- For fitted or non-stretch garments, consider sizing up if you prefer extra room.
- For oversized or relaxed-fit products, ordering your usual size will normally provide the intended loose fit.
- Stretch fabrics may fit more closely to the body than woven or non-stretch materials.
- Product measurements refer to the garment, while body measurements refer to your actual body size. Review the product description carefully to determine which measurement type is being displayed.
Measurement Variations
Because many garments are measured manually, a variation of approximately 1–3 cm may occur. This is considered a normal measurement tolerance and does not necessarily indicate a product defect.
Some fabrics may also stretch, shrink slightly after washing, or fit differently depending on the garment construction. Always follow the care instructions provided with the product.
Need Help Choosing a Size?
If you are unsure which size to choose, contact our customer service team before placing your order.
Please send us:
- The product name or product-page link;
- Your height;
- Your approximate weight;
- Your bust or chest, waist, and hip measurements;
- Your preferred fit, such as slim, regular, or relaxed.
Email: noramarshall740@outlook.com
Our recommendations are provided as general guidance. The final size selection remains the customer's responsibility.